Heatilator Rave Series Gas Fireplace
The Rave adds a modern, linear style and proven value to any home or office. Contemporary design elements are highlighted by a long, mesmerizing ribbon flame rising through attractive modern media. Explore unique placements and create a custom look with a choice of finishing options; include the optional Passive Heat kit to enable a TV just 12″ above the Rave fireplace without a mantel.
With unsurpassed dependability and exceptional value, the Rave gas series is another way Heatilator has been keeping America warm since 1927.
- Modern style in a popular linear design
- Select from the IntelliFire® app, touchscreen remote or wireless wall switch for the solution that fits your life
- Available in 32”, 36″ or 42” models to fit a variety of spaces, including corners
- Moderate heat output – up to 26,000 BTUs
- Customize the interior with fade-resistant reflective black glass panels, glass media, ceramic fiber stones and LED lighting
- Add a Passive Heat kit and mount your TV 12” above your fireplace with no mantel required
- Enjoy your fireplace any season by using heat distribution kits to direct heat where you want it, inside or outside your home
- Efficient fireplaces meeting qualifying rebates if available in your area
Technical Details
Rave 32 32″ Gas Fireplace – DV
| Size: | 32″ |
| Width: | 36″ |
| Height: | 38-1/16″ |
| Depth: | 17-3/4″ |
| Rear Width: | 25-3/4″ |
| Framing Height: | 36-1/2″ |
| Framing Depth: | 17-3/4″ |
| Fuel Type: | Natural Gas |
| BTU/hr Input: | 19,000 |
| Viewing Area: | 27-1/4 x 15-3/4″ |
| Ignition System: | IntelliFire Touch |
Rave 42 42″ Gas Fireplace – DV
| Size: | 42″ |
| Width: | 48″ |
| Height: | 33-11/16″ |
| Depth: | 17-3/4″ |
| Rear Width: | 37-3/4″ |
| Framing Depth: | 17-3/4″ |
| Fuel Type: | Natural Gas |
| BTU/hr Input: | 25,250 |
| Viewing Area: | 39 x 15-1/4″ |
| Ignition System: | IntelliFire Touch |
Rave 36 36″ Gas Fireplace – DV
| Size: | 36″ |
| Width: | 41″ |
| Height: | 33-11/16″ |
| Depth: | 17-3/4″ |
| Rear Width: | 30-3/4″ |
| Framing Depth: | 17-3/4″ |
| Fuel Type: | Natural Gas |
| BTU/hr Input: | 20,500 |
| Viewing Area: | 32-1/4″ x 15-1/4″ |
| Ignition System: | IntelliFire Touch |
Rave 32 32″ Gas Fireplace – DV
| Steady State: | 53.1% |
| AFUE: | 51.4% |
| Canada EnerGuide: | 51.1% |
Rave 42 42″ Gas Fireplace – DV
| Steady State: | 66.4% |
| AFUE: | 64.3% |
| Canada EnerGuide: | 63.8% |
Rave 36 36″ Gas Fireplace – DV
| Steady State: | 63.1% |
| AFUE: | 61.10% |
| Canada EnerGuide: | 63% |
Product Request Quote Form
Rave 32 32" Gas Fireplace - DV
| Size: | 32" |
| Width: | 36" |
| Height: | 38-1/16" |
| Depth: | 17-3/4" |
| Rear Width: | 25-3/4" |
| Framing Height: | 36-1/2" |
| Framing Depth: | 17-3/4" |
| Fuel Type: | Natural Gas |
| BTU/hr Input: | 19,000 |
| Viewing Area: | 27-1/4 x 15-3/4" |
| Ignition System: | IntelliFire Touch |
Rave 42 42" Gas Fireplace - DV
| Size: | 42" |
| Width: | 48" |
| Height: | 33-11/16" |
| Depth: | 17-3/4" |
| Rear Width: | 37-3/4" |
| Framing Depth: | 17-3/4" |
| Fuel Type: | Natural Gas |
| BTU/hr Input: | 25,250 |
| Viewing Area: | 39 x 15-1/4" |
| Ignition System: | IntelliFire Touch |
Rave 36 36" Gas Fireplace - DV
| Size: | 36" |
| Width: | 41" |
| Height: | 33-11/16" |
| Depth: | 17-3/4" |
| Rear Width: | 30-3/4" |
| Framing Depth: | 17-3/4" |
| Fuel Type: | Natural Gas |
| BTU/hr Input: | 20,500 |
| Viewing Area: | 32-1/4" x 15-1/4" |
| Ignition System: | IntelliFire Touch |
Rave 32 32" Gas Fireplace - DV
| Steady State: | 53.1% |
| AFUE: | 51.4% |
| Canada EnerGuide: | 51.1% |
Rave 42 42" Gas Fireplace - DV
| Steady State: | 66.4% |
| AFUE: | 64.3% |
| Canada EnerGuide: | 63.8% |
Rave 36 36" Gas Fireplace - DV
| Steady State: | 63.1% |
| AFUE: | 61.10% |
| Canada EnerGuide: | 63% |
Additional information
| Brand | Heatilator |
|---|---|
| Fuel Type | Gas |
| Product Type | Fireplace |








